OTR Tyre

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-26 21:12
Browse the number: 48
inquiry
Company Profile
 
 
Product details
E-4C
Tire Size Ply Rating Standard Rim Inflated size of new tire (mm) Maximum Load (Kg) Relative Pressure Remark

Section Width Overall Diameter 50km/h 10km/h 50km/h 10km/h
21.00-33 28 15.00/3.0 575 2002 9400 17460 425 575 TT/TL
32 10300 19160 500 650 TT/TL
36 11000 20960 550 750 TT/TL
40 12200 21960 625 825 TT/TL
44 12700 22960 675 900 TT/TL
21.00-35 38 15.00/3.0 575 2053 12800 23000 550 750 TL
40 14000 24300 625 825 TL
44 14500 25000 675 900 TL
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]